<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JonathanToler.com &#187; Business</title>
	<atom:link href="http://www.jonathantoler.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathantoler.com</link>
	<description>Simply the Bestest</description>
	<lastBuildDate>Tue, 27 Dec 2011 14:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Groupon Fatigue</title>
		<link>http://www.jonathantoler.com/2011/11/my-groupon-fatigue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-groupon-fatigue</link>
		<comments>http://www.jonathantoler.com/2011/11/my-groupon-fatigue/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:39:37 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[living social]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=52</guid>
		<description><![CDATA[<p>In a previous post, I mentioned my Facebook Fatigue as something that could perhaps drive me to Google+ or Twitter.</p> <p>Something snapped in me today and I realized I have daily deal fatigue. Every day, my inbox gets flooded with crappy deals from Groupon, Living Social, and other wannabe&#8217;s. Sure I was like most <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/11/my-groupon-fatigue/">My Groupon Fatigue</a></span>]]></description>
			<content:encoded><![CDATA[<p>In a previous post, I mentioned my Facebook Fatigue as something that could perhaps drive me to Google+ or Twitter.</p>
<p>Something snapped in me today and I realized I have daily deal fatigue. Every day, my inbox gets flooded with crappy deals from Groupon, Living Social, and other wannabe&#8217;s. Sure I was like most people and thought that 80% off of skydiving was something I may be interested in, but then after the 75th e-mail giving me half off of yoga lessons across town, I decided that I am done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/11/my-groupon-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Facebook Fatigue</title>
		<link>http://www.jonathantoler.com/2011/09/my-facebook-fatigue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-facebook-fatigue</link>
		<comments>http://www.jonathantoler.com/2011/09/my-facebook-fatigue/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:38:06 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=38</guid>
		<description><![CDATA[<p>One of the new buzzwords for 2011 in our office seems to be the term &#8220;Facebook Fatigue&#8221;. Supposedly people are tired of Facebook and are choosing to use Google+ and Twitter or abandoning social media as a whole. As a previously heavy Facebook user, I can understand the sentiment eventhough I am skeptical about <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/09/my-facebook-fatigue/">My Facebook Fatigue</a></span>]]></description>
			<content:encoded><![CDATA[<p>One of the new buzzwords for 2011 in our office seems to be the term &#8220;Facebook Fatigue&#8221;. Supposedly people are tired of Facebook and are choosing to use Google+ and Twitter or abandoning social media as a whole. As a previously heavy Facebook user, I can understand the sentiment eventhough I am skeptical about its effect on Twitter and Google+.</p>
<p>Since half of the internet is porn and 40% is social networking, I figured I&#8217;d tip my hat off to the remainder and make a list. Below is my little list of what I call problem areas in Facebook.</p>
<ol>
<li><strong>Privacy Issue</strong>s &#8211; Its good to know that it took for the Google+ launch for Facebook to really get serious about user Privacy. Sure they have let you setup your settings for the last few years but it was a cumbersome and confusing process (like doing alot of things on FB)</li>
<li><strong>Annoying Games &amp; Apps</strong> &#8211; There&#8217;s nothing wrong with playing Farmtown, Mafia Wars, etc but there needs to be some sort of filter around how many posts those apps can put on my wall. Is there anything more annoying than getting that notification on your wall that someone answered a question about you?</li>
<li><strong>That chat / messaging experience </strong>- Ugh double scroll bars are bad&#8230;but Facebook has found a way to make the experience even worse. I realize that FB is trying to place the contacts I message the most in a convenient location&#8230;but if they are not logged in&#8230;give me an option to just show the old school chat screen.</li>
<li><strong>Tablet Experience</strong> &#8211; I don&#8217;t care if you don&#8217;t consider tablets mobile, but is it that hard to create an Ipad and Android Tablet app?</li>
<li><strong>Marketplace</strong> &#8211; Its great that I get weekly e-mails telling me when a friend of a friend has a couch for sale, but why is it so hard to actually navigate to the marketplace?</li>
<li><strong>Places</strong> &#8211; So why can&#8217;t my foursquare check-ins count as Facebook check-ins too? The mobile experience is kinda weird&#8230;it seems that I would like to see where FB thinks I am before I hit the check-in button or see what my friends are doing in relation to Places. If i could set a delay to when a check-in would hit my wall, that would be nice too. I am always worried of someone breaking into my house when they find out I am on the other side of town.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/09/my-facebook-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 Dollars</title>
		<link>http://www.jonathantoler.com/2011/07/3000-dollars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3000-dollars</link>
		<comments>http://www.jonathantoler.com/2011/07/3000-dollars/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:22:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[allconnect]]></category>
		<category><![CDATA[autotrader.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[kudzu.com]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=30</guid>
		<description><![CDATA[<p>So a few weeks ago when there was a big hubub about the Groupon IPO, I thought I&#8217;d play around with this site, BizInformation.org that tries to &#8220;calculate&#8221; website valuations based on all sorts of factors like pageviews, references, and social media rank . Needless to say the results are pretty humorous. For instance this <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/07/3000-dollars/">3,000 Dollars</a></span>]]></description>
			<content:encoded><![CDATA[<p>So a few weeks ago when there was a big hubub about the Groupon IPO, I thought I&#8217;d play around with this site, BizInformation.org that tries to &#8220;calculate&#8221; website valuations based on all sorts of factors like pageviews, references, and social media rank . Needless to say the results are pretty humorous. For instance this domain is supposedly worth a little over $3,000. If someone wanted this domain for that amount of money&#8230;they could have it. <img src='http://www.jonathantoler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Some of my previous employers were below:</p>
<p><strong>Allconnect.com:</strong> $290,561  <em>(Given the ROI, they may jump at an offer for $300K. hehe) </em><br />
<strong>Autotrader.com:</strong> $22 Million <em>(If this property were for sale, there would be an extra zero behind it.)</em><br />
<strong>Kudzu.com:</strong> $2.99 Million <em>(Probably the most spot on market valuation in this group if we were talking a full business acquisition)</em><br />
<strong>Macys.com:</strong> $27 Million <em>(Missing three zeros)</em></p>
<p>Others of note:</p>
<p><strong>Facebook:</strong> $7.9 Billion<br />
<strong>Twitter:</strong> $1.7 Billion<br />
<strong>Myspace:</strong>  $724 Million <em>(Looks like Timberlake got a good deal)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/07/3000-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Ads</title>
		<link>http://www.jonathantoler.com/2011/04/craigslist-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=craigslist-ads</link>
		<comments>http://www.jonathantoler.com/2011/04/craigslist-ads/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:54:44 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=23</guid>
		<description><![CDATA[<p>While I have never hunted for housing on craigslist, the experience is just the same for cars, furniture, or cell phones.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>While I have never hunted for housing on craigslist, the experience is just the same for cars, furniture, or cell phones.</p>
<p><a href="http://www.jonathantoler.com/wp-content/uploads/2011/04/craigslist_apartments.png"><img class="aligncenter size-full wp-image-24" title="craigslist_apartments" src="http://www.jonathantoler.com/wp-content/uploads/2011/04/craigslist_apartments.png" alt="" width="516" height="719" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/04/craigslist-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity in the Workplace</title>
		<link>http://www.jonathantoler.com/2011/04/diversity-in-the-workplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diversity-in-the-workplace</link>
		<comments>http://www.jonathantoler.com/2011/04/diversity-in-the-workplace/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:52:34 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[globalization]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=20</guid>
		<description><![CDATA[<p>So one of the things I enjoy about my office is the diversity of the people I work with. I walked into the break-room and witnessed a Muslim and Jew eating lunch together beside a Hindi and Christian.</p> <p>In one day, I work with software developers in India, Business Process professionals in Colombia and Dominica, and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/04/diversity-in-the-workplace/">Diversity in the Workplace</a></span>]]></description>
			<content:encoded><![CDATA[<p>So one of the things I enjoy about my office is the diversity of the people I work with. I walked into the break-room and witnessed a Muslim and Jew eating lunch together beside a Hindi and Christian.</p>
<p>In one day, I work with software developers in India, Business Process professionals in Colombia and Dominica, and sales professionals in Mexico. Last month, I had meetings with onshore coworkers who were born in India, Nigeria, Colombia, Scotland, Jamaica, South Africa, Turkey, Morocco, and China. I work with people who grew up very wealthy and went to the finest private schools, and I work with others who grew up fairly poor.  Its an amazing difference from the days my father was an engineer at AT&amp;T in the late 70&#8242;s and 80&#8242;s. I do wonder about the future my kids face. Will the promise of a post-racial, inclusive society be realized? I don&#8217;t know but what I do know is that companies such as mine are stronger due to the differing backgrounds and experiences of its workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/04/diversity-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny But True Dilbert</title>
		<link>http://www.jonathantoler.com/2011/04/funny-but-true-dilbert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funny-but-true-dilbert</link>
		<comments>http://www.jonathantoler.com/2011/04/funny-but-true-dilbert/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:07:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[budgeting]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=16</guid>
		<description><![CDATA[<p>This is a good one. Of course, I am sure there are people in Marketing and Sales who will say the same thing about the folks in IT and Product Development. Then again, most companies budget process brings out the James Frey is plenty of executives.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/04/funny-but-true-dilbert/">Funny But True Dilbert</a></span>]]></description>
			<content:encoded><![CDATA[<p>This is a good one. Of course, I am sure there are people in Marketing and Sales who will say the same thing about the folks in IT and Product Development. Then again, most companies budget process brings out the James Frey is plenty of executives.</p>
<p><a href="http://www.jonathantoler.com/wp-content/uploads/2011/04/Dilbert2_20_2011.gif"><img class="aligncenter size-full wp-image-17" title="Dilbert2_20_2011" src="http://www.jonathantoler.com/wp-content/uploads/2011/04/Dilbert2_20_2011.gif" alt="" width="587" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/04/funny-but-true-dilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

