<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JonathanToler.com &#187; Technology</title>
	<atom:link href="http://www.jonathantoler.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathantoler.com</link>
	<description>Simply the Bestest</description>
	<lastBuildDate>Tue, 27 Dec 2011 14:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Facebook Fatigue</title>
		<link>http://www.jonathantoler.com/2011/09/my-facebook-fatigue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-facebook-fatigue</link>
		<comments>http://www.jonathantoler.com/2011/09/my-facebook-fatigue/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:38:06 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=38</guid>
		<description><![CDATA[<p>One of the new buzzwords for 2011 in our office seems to be the term &#8220;Facebook Fatigue&#8221;. Supposedly people are tired of Facebook and are choosing to use Google+ and Twitter or abandoning social media as a whole. As a previously heavy Facebook user, I can understand the sentiment eventhough I am skeptical about <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/09/my-facebook-fatigue/">My Facebook Fatigue</a></span>]]></description>
			<content:encoded><![CDATA[<p>One of the new buzzwords for 2011 in our office seems to be the term &#8220;Facebook Fatigue&#8221;. Supposedly people are tired of Facebook and are choosing to use Google+ and Twitter or abandoning social media as a whole. As a previously heavy Facebook user, I can understand the sentiment eventhough I am skeptical about its effect on Twitter and Google+.</p>
<p>Since half of the internet is porn and 40% is social networking, I figured I&#8217;d tip my hat off to the remainder and make a list. Below is my little list of what I call problem areas in Facebook.</p>
<ol>
<li><strong>Privacy Issue</strong>s &#8211; Its good to know that it took for the Google+ launch for Facebook to really get serious about user Privacy. Sure they have let you setup your settings for the last few years but it was a cumbersome and confusing process (like doing alot of things on FB)</li>
<li><strong>Annoying Games &amp; Apps</strong> &#8211; There&#8217;s nothing wrong with playing Farmtown, Mafia Wars, etc but there needs to be some sort of filter around how many posts those apps can put on my wall. Is there anything more annoying than getting that notification on your wall that someone answered a question about you?</li>
<li><strong>That chat / messaging experience </strong>- Ugh double scroll bars are bad&#8230;but Facebook has found a way to make the experience even worse. I realize that FB is trying to place the contacts I message the most in a convenient location&#8230;but if they are not logged in&#8230;give me an option to just show the old school chat screen.</li>
<li><strong>Tablet Experience</strong> &#8211; I don&#8217;t care if you don&#8217;t consider tablets mobile, but is it that hard to create an Ipad and Android Tablet app?</li>
<li><strong>Marketplace</strong> &#8211; Its great that I get weekly e-mails telling me when a friend of a friend has a couch for sale, but why is it so hard to actually navigate to the marketplace?</li>
<li><strong>Places</strong> &#8211; So why can&#8217;t my foursquare check-ins count as Facebook check-ins too? The mobile experience is kinda weird&#8230;it seems that I would like to see where FB thinks I am before I hit the check-in button or see what my friends are doing in relation to Places. If i could set a delay to when a check-in would hit my wall, that would be nice too. I am always worried of someone breaking into my house when they find out I am on the other side of town.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/09/my-facebook-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joys of Mobilization</title>
		<link>http://www.jonathantoler.com/2011/08/the-joys-of-mobilization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-joys-of-mobilization</link>
		<comments>http://www.jonathantoler.com/2011/08/the-joys-of-mobilization/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:51:24 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=36</guid>
		<description><![CDATA[<p>Since I am currently considered the Product Manager, I get to work on projects such as making an existing web application mobile friendly. While not as sexy as creating QR code applications, there are few nuances that are somewhat entertaining. One of those nuances that I find interesting is the concept of whether tablets <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/08/the-joys-of-mobilization/">The Joys of Mobilization</a></span>]]></description>
			<content:encoded><![CDATA[<p>Since I am currently considered the Product Manager, I get to work on projects such as making an existing web application mobile friendly. While not as sexy as creating QR code applications, there are few nuances that are somewhat entertaining. One of those nuances that I find interesting is the concept of whether tablets are considered mobile devices. We all know that Zuckerburg and Facebook don&#8217;t consider the Ipad to be mobile but plenty of others, including my clients seem to. Needless to say the design needs for a 320 pixel wide area are much different than one for 760 pixels. Granted some of the dynamic HTML5 functionality really helps out in the implementation but overall it feels that a smartphone experience and a tablet experience should be different. It &#8220;feels&#8221; that the smartphone experience should be more simple, straight to the point, while the the tablet experience could be very close to a normal desktop / laptop experience.</p>
<p><a title="Zuckerberg on Ipad" href="http://mashable.com/2010/11/03/mark-zuckerberg-the-ipad-isnt-mobile/" target="_blank">See Link</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/08/the-joys-of-mobilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Agile Practicices</title>
		<link>http://www.jonathantoler.com/2011/08/top-5-agile-practicices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-agile-practicices</link>
		<comments>http://www.jonathantoler.com/2011/08/top-5-agile-practicices/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:02:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[agile]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=28</guid>
		<description><![CDATA[<p>This is one of the better written guides for those who have walked into an Agile shop and need a little confidence. This is from a guy named Craig Jones who titles himself a &#8220;Software Agilist&#8221;. Needless to say, Craig writes a nice little guide to help you stay on track.</p> <p>http://www.chiefsimplicityofficer.com/2011/02/top-5-agile-practices/</p> Daily stand-ups – <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/08/top-5-agile-practicices/">Top 5 Agile Practicices</a></span>]]></description>
			<content:encoded><![CDATA[<p>This is one of the better written guides for those who have walked into an Agile shop and need a little confidence. This is from a guy named Craig Jones who titles himself a &#8220;Software Agilist&#8221;. Needless to say, Craig writes a nice little guide to help you stay on track.</p>
<p><a title="Go to Link" href="http://www.chiefsimplicityofficer.com/2011/02/top-5-agile-practices/" target="_blank">http://www.chiefsimplicityofficer.com/2011/02/top-5-agile-practices/</a></p>
<ul>
<li><em><strong>Daily stand-ups </strong>– This is the easiest practice to implement.  It requires no tools, little training, and rarely gets push-back from anyone.  The important thing to remember here is that these are for the benefit of the team members.  Be vigilant that the stand-ups don’t degrade into old-fashioned status meetings, where the team members address the manager, rather than each other.</em></li>
<li><em><strong>Product backlog </strong>– Beyond the importance of just having a prioritized backlog to begin with, it’s important that any given team works from a single backlog.  It’s okay for multiple teams to pull from the same backlog, but not vice versa.  That is, it’s not okay for a single team to have to deal with conflicting priorities from multiple sources.</em></li>
<li><em><strong>A well-defined, shared vision</strong> — In general, Agile is all about fostering better communications, which starts with a clear, meaningful goal.  Ask any team member, “Why are we here?”  His or her answer should be immediate and clear (but not by rote).</em></li>
<li><em><strong>Demos and feedback </strong>– This one is my nomination for the most important aspect of Agile.  It’s certainly the most important aspect of running a sprint cycle.  Whether you decide on using 2, 3 or 4 week sprints, and before getting good at playing planning poker, preparing burn-down charts, tracking velocity, and all the rest, be sure the team gets good at demonstrating their work and gathering feedback.  This one act connects the team with the rest of the organization like nothing else.</em></li>
<li><em><strong>Continuous integration</strong> — The four practices mentioned above apply to any type of project, but when it comes to software development projects, specifically, experts agree the number one best practice to rely on is continuous integration.  Using a tool like Hudson or Cruise Control, the software is automatically built and tested, either on a nightly basis or even more frequently as code is committed.</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/08/top-5-agile-practicices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 Dollars</title>
		<link>http://www.jonathantoler.com/2011/07/3000-dollars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3000-dollars</link>
		<comments>http://www.jonathantoler.com/2011/07/3000-dollars/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:22:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[allconnect]]></category>
		<category><![CDATA[autotrader.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[kudzu.com]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=30</guid>
		<description><![CDATA[<p>So a few weeks ago when there was a big hubub about the Groupon IPO, I thought I&#8217;d play around with this site, BizInformation.org that tries to &#8220;calculate&#8221; website valuations based on all sorts of factors like pageviews, references, and social media rank . Needless to say the results are pretty humorous. For instance this <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/07/3000-dollars/">3,000 Dollars</a></span>]]></description>
			<content:encoded><![CDATA[<p>So a few weeks ago when there was a big hubub about the Groupon IPO, I thought I&#8217;d play around with this site, BizInformation.org that tries to &#8220;calculate&#8221; website valuations based on all sorts of factors like pageviews, references, and social media rank . Needless to say the results are pretty humorous. For instance this domain is supposedly worth a little over $3,000. If someone wanted this domain for that amount of money&#8230;they could have it. <img src='http://www.jonathantoler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Some of my previous employers were below:</p>
<p><strong>Allconnect.com:</strong> $290,561  <em>(Given the ROI, they may jump at an offer for $300K. hehe) </em><br />
<strong>Autotrader.com:</strong> $22 Million <em>(If this property were for sale, there would be an extra zero behind it.)</em><br />
<strong>Kudzu.com:</strong> $2.99 Million <em>(Probably the most spot on market valuation in this group if we were talking a full business acquisition)</em><br />
<strong>Macys.com:</strong> $27 Million <em>(Missing three zeros)</em></p>
<p>Others of note:</p>
<p><strong>Facebook:</strong> $7.9 Billion<br />
<strong>Twitter:</strong> $1.7 Billion<br />
<strong>Myspace:</strong>  $724 Million <em>(Looks like Timberlake got a good deal)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/07/3000-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting via Google</title>
		<link>http://www.jonathantoler.com/2011/06/parenting-via-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parenting-via-google</link>
		<comments>http://www.jonathantoler.com/2011/06/parenting-via-google/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:19:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[babycenter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=29</guid>
		<description><![CDATA[<p>Last week, my wife gave birth to my first child, a boy. So like most new parents, we were excited and terrified at the prospect of taking him home from the hospital. So as random events occur, we decide to break out the IPad and Youtube (amazing how we use the word as a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/06/parenting-via-google/">Parenting via Google</a></span>]]></description>
			<content:encoded><![CDATA[<p>Last week, my wife gave birth to my first child, a boy. So like most new parents, we were excited and terrified at the prospect of taking him home from the hospital. So as random events occur, we decide to break out the IPad and Youtube (amazing how we use the word as a verb) &#8216;how to swaddle a newborn&#8217;. Of course to our delight, there were hundreds of videos describing how to swaddle our baby. Of course fast forward a day or so and we googled whether it was harmful or helpful to keep a ceiling fan running in the room where the baby is sleeping. It wasn&#8217;t only comforting that there were alot of consistent answers to the question, but that there were probably at least 500 other people who had asked the same question on either Babycenter.com, Yahoo Answers, or some other site. In the end, while I may be hesitant to listen to unsolicited parenting advice from a stranger, I suspect there will be more Google searches as my son gets older.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/06/parenting-via-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Ads</title>
		<link>http://www.jonathantoler.com/2011/04/craigslist-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=craigslist-ads</link>
		<comments>http://www.jonathantoler.com/2011/04/craigslist-ads/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:54:44 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=23</guid>
		<description><![CDATA[<p>While I have never hunted for housing on craigslist, the experience is just the same for cars, furniture, or cell phones.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>While I have never hunted for housing on craigslist, the experience is just the same for cars, furniture, or cell phones.</p>
<p><a href="http://www.jonathantoler.com/wp-content/uploads/2011/04/craigslist_apartments.png"><img class="aligncenter size-full wp-image-24" title="craigslist_apartments" src="http://www.jonathantoler.com/wp-content/uploads/2011/04/craigslist_apartments.png" alt="" width="516" height="719" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/04/craigslist-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday</title>
		<link>http://www.jonathantoler.com/2011/02/birthday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birthday</link>
		<comments>http://www.jonathantoler.com/2011/02/birthday/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 13:51:32 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=14</guid>
		<description><![CDATA[<p>There is something unique about my generation when it comes to birthdays. Who could imagine that I would enjoy the idea of being consistently woken up in the wee hours of your birthday? Of course the reason for this enjoyment are the Facebook notifications telling me of birthday wishes from friends in Europe.</p> <p>Its <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/02/birthday/">Birthday</a></span>]]></description>
			<content:encoded><![CDATA[<p>There is something unique about my generation when it comes to birthdays. Who could imagine that I would enjoy the idea of being consistently woken up in the wee hours of your birthday? Of course the reason for this enjoyment are the Facebook notifications telling me of birthday wishes from friends in Europe.</p>
<p>Its also amazing how many continents a normal person like myself has friends and acquaintances on. Thats a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/02/birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mini-Disc Player and our future</title>
		<link>http://www.jonathantoler.com/2011/01/the-mini-disc-player-and-our-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-mini-disc-player-and-our-future</link>
		<comments>http://www.jonathantoler.com/2011/01/the-mini-disc-player-and-our-future/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:29:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[mini-disc]]></category>
		<category><![CDATA[mp3]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=13</guid>
		<description><![CDATA[Ten years ago, my girlfriend in college who we&#8217;ll call &#8220;Ella&#8221; wanted to buy her sister a gradaution player. This sister was going to be attending a service academy so the concept of buying clothing, a fondue maker, or George Foreman grill was pretty much out of the question. Anyways somehow Ella realized that <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/01/the-mini-disc-player-and-our-future/">The Mini-Disc Player and our future</a></span>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Ten years ago, my girlfriend in college who we&#8217;ll call &#8220;Ella&#8221; wanted to buy her sister a gradaution player. This sister was going to be attending a service academy so the concept of buying clothing, a fondue maker, or George Foreman grill was pretty much out of the question. Anyways somehow Ella realized that the old school CD Discman her sister had would probably not work. <em>(Speaking of which, does anyone remember hooking thier Discman up to a cassette adapter so they could play CD&#8217;s in your car?)</em> So we headed out to the local Circuit City <em>(remember those?)</em> or Best Buy to take a look at the options. So as we looked around, Ella and I had a strong debate over whether to buy the Mini Disc player (you could jog with it supposedly) or the MP3 player (which weighed literally 2 pounds). My argument for the MP3 player revolved around the idea that getting music onto a MiniDisc would be a pain in the ass. Ella&#8217;s argument revolved around the idea that the MP3 player was inconvenient because you would have to manually convert all of your CDs to MP3 format (as well as the fact that the MP3 player was a brick). Needless to say Ella chose the Mini Disc player.</div>
<p></br></p>
<div>Now fast forward ten years to the present day and I realize that we were both right in our debate. Before Itunes came along, moving files to an MP3 player was a tedious process where you&#8217;d have to rip a CD, sometimes manually name the tracks, and then move those tracks to the MP3 player via Windows Explorer. Of course in my favor, when was the last time you saw someone with a Mini-Disc player? I guess at some point, the thought of getting the same data / music time as a regular CD in a disc half its size was considered amazing back in the late 90s.</div>
<p></br></p>
<div>I do wonder if ten years from now if our personal music players will even contain any data within them. The combination of wireless data transfer and broadband internet access may allow for future Ipod&#8217;s to simply stream content from our own machines at home.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/01/the-mini-disc-player-and-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Good Code&#8221; post from XKCD</title>
		<link>http://www.jonathantoler.com/2011/01/good-code-post-from-xkcd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-code-post-from-xkcd</link>
		<comments>http://www.jonathantoler.com/2011/01/good-code-post-from-xkcd/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 06:22:43 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=9</guid>
		<description><![CDATA[<p>My IT friends and coworkers can probably appreciate this. </p> ]]></description>
			<content:encoded><![CDATA[<p>My IT friends and coworkers can probably appreciate this.<br />
<a href="http://www.xkcd.com/844/"><img class="aligncenter" title="Good Code" src="http://imgs.xkcd.com/comics/good_code.png" alt="Good Code Diagram" width="455" height="695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/01/good-code-post-from-xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

