<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JonathanToler.com &#187; myspace</title>
	<atom:link href="http://www.jonathantoler.com/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathantoler.com</link>
	<description>Simply the Bestest</description>
	<lastBuildDate>Tue, 27 Dec 2011 14:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3,000 Dollars</title>
		<link>http://www.jonathantoler.com/2011/07/3000-dollars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3000-dollars</link>
		<comments>http://www.jonathantoler.com/2011/07/3000-dollars/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:22:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[allconnect]]></category>
		<category><![CDATA[autotrader.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[kudzu.com]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jonathantoler.com/?p=30</guid>
		<description><![CDATA[<p>So a few weeks ago when there was a big hubub about the Groupon IPO, I thought I&#8217;d play around with this site, BizInformation.org that tries to &#8220;calculate&#8221; website valuations based on all sorts of factors like pageviews, references, and social media rank . Needless to say the results are pretty humorous. For instance this <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.jonathantoler.com/2011/07/3000-dollars/">3,000 Dollars</a></span>]]></description>
			<content:encoded><![CDATA[<p>So a few weeks ago when there was a big hubub about the Groupon IPO, I thought I&#8217;d play around with this site, BizInformation.org that tries to &#8220;calculate&#8221; website valuations based on all sorts of factors like pageviews, references, and social media rank . Needless to say the results are pretty humorous. For instance this domain is supposedly worth a little over $3,000. If someone wanted this domain for that amount of money&#8230;they could have it. <img src='http://www.jonathantoler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Some of my previous employers were below:</p>
<p><strong>Allconnect.com:</strong> $290,561  <em>(Given the ROI, they may jump at an offer for $300K. hehe) </em><br />
<strong>Autotrader.com:</strong> $22 Million <em>(If this property were for sale, there would be an extra zero behind it.)</em><br />
<strong>Kudzu.com:</strong> $2.99 Million <em>(Probably the most spot on market valuation in this group if we were talking a full business acquisition)</em><br />
<strong>Macys.com:</strong> $27 Million <em>(Missing three zeros)</em></p>
<p>Others of note:</p>
<p><strong>Facebook:</strong> $7.9 Billion<br />
<strong>Twitter:</strong> $1.7 Billion<br />
<strong>Myspace:</strong>  $724 Million <em>(Looks like Timberlake got a good deal)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantoler.com/2011/07/3000-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

